Mailing List archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[vdr] VDR-ML usage Stats



Hi,

in the thread "VDR on rank 2 of the Linux New Media Award"
someone asked how many people are on the ML...

So here it comes:
All the following data have been gathered since Feb. 2002.

There have been 730 different posters (actually names) on the list.

the Top 50 by Message count:

Pos Name                                    Mesgs.  Bytes

 1. Klaus Schmidinger                       1004    8.121.031,00

 2. Rene Bartsch                            367     2.511.828,00

 3. Andreas Schultz                         326     2.296.420,00

 4. Steffen Koch                            323     1.724.499,00

 5. Alessio Sangalli                        284     1.370.599,00

 6. Christian Berger                        248     1.701.317,00

 7. Andreas Roedl                           198     1.331.813,00

 8. Carsten Koch                            185     1.355.473,00

 9. Sergei Haller                           182     1.197.410,00

10. Axel Gruber                             171       808.383,00

11. Rienecker, Fa. Evenio, ITS P, M         166     1.250.925,00

12. Stefan Huelswitt                        163      1057.814,00

13. Gregoire Favre                          162       924.397,00

14. Ulrich Petri                            149       825.321,00

15. Rainer Zocholl                          128       884.638,00

16. Emil Naepflein                          121       717.144,00

17. Bläser, Lars                            115       851.074,00

18. Karsten Müller                          109     1.016.910,00

19. Lauri Tischler                          105       597.077,00

20. Clemens Kirchgatterer                   103       561.566,00

21. Simon Dean                              103       510.064,00

22. Gernot A. Weber                         99        585.082,00

23. Guido Fiala                             89        490.944,00

24. Matthias Schniedermeyer                 88        629.318,00

25. Mirko Günther                           87        652.122,00

26. Thomas Keil                             87        550.220,00

27. Dariush Forouher                        85        423.990,00

28. Luca Merega                             85        541.832,00

29. Thilo Wunderlich                        85        385.757,00

30. Martin Hoffmann                         84        611.488,00

31. Stefan Lang                             83        543.719,00

32. Oliver Endriss                          78        666.250,00

33. Steffen Barszus                         76        549.910,00

34. Joerg Riechardt                         72        408.944,00

35. Sascha Volkenandt                       67        428.061,00

36. Dr. Werner Fink                         66        477.505,00

37. Matthias Fechner                        66        382.436,00

38. Lutz Feldgen                            64        324.448,00

39. apieper@gmx.net                         64        418.046,00

40. Gerhard Steiner                         60        365.359,00

41. Stefan.Hagendorn@lindy.cc               60        396.370,00

42. Stefaan Coddé                           59        437.596,00

43. Martin Neuditschko                      59        450.183,00

44. Reinhard Walter Buchner                 58        468.410,00

45. Thomas Koch                             56        237.476,00

46. Karsten Mueller                         53        421.876,00

47. Johannes Schoeller                      51        598.838,00

48. Helmut Auer                             50        295.844,00

49. Dennis Noordsij                         49        359.137,00

50. Jeremy Hall                             46        401.169,00


The top 50 by byte count:

Pos Name                                    Mesgs.  Bytes

 1. Klaus Schmidinger                       1004    8.121.031,00

 2. Rene Bartsch                            367     2.511.828,00

 3. Andreas Schultz                         326     2.296.420,00

 4. Steffen Koch                            323     1.724.499,00

 5. Christian Berger                        248     1.701.317,00

 6. Alessio Sangalli                        284     1.370.599,00

 7. Carsten Koch                            185     1.355.473,00

 8. Andreas Roedl                           198     1.331.813,00

 9. Rienecker, Fa. Evenio, ITS P, M         166     1.250.925,00

10. Sergei Haller                           182     1.197.410,00

11. Stefan Huelswitt                        163     1.057.814,00

12. Karsten Müller                          109     1.016.910,00

13. Gregoire Favre                          162       924.397,00

14. Rainer Zocholl                          128       884.638,00

15. Bläser, Lars                            115       851.074,00

16. Ulrich Petri                            149       825.321,00

17. Axel Gruber                             171       808.383,00

18. Emil Naepflein                          121       717.144,00

19. Oliver Endriss                          78        666.250,00

20. Mirko Günther                           87        652.122,00

21. Matthias Schniedermeyer                 88        629.318,00

22. Martin Hoffmann                         84        611.488,00

23. Johannes Schoeller                      51        598.838,00

24. Lauri Tischler                          105       597.077,00

25. Gernot A. Weber                         99        585.082,00

26. Clemens Kirchgatterer                   103       561.566,00

27. Thomas Keil                             87        550.220,00

28. Steffen Barszus                         76        549.910,00

29. Stefan Lang                             83        543.719,00

30. Luca Merega                             85        541.832,00

31. Simon Dean                              103       510.064,00

32. Guido Fiala                             89        490.944,00

33. Dr. Werner Fink                         66        477.505,00

34. Reinhard Walter Buchner                 58        468.410,00

35. Martin Neuditschko                      59        450.183,00

36. Stefaan Coddé                           59        437.596,00

37. Sascha Volkenandt                       67        428.061,00

38. Dariush Forouher                        85        423.990,00

39. Karsten Mueller                         53        421.876,00

40. apieper@gmx.net                         64        418.046,00

41. Joerg Riechardt                         72        408.944,00

42. Jeremy Hall                             46        401.169,00

43. Stefan.Hagendorn@lindy.cc               60        396.370,00

44. Thilo Wunderlich                        85        385.757,00

45. Matthias Fechner                        66        382.436,00

46. Gerhard Steiner                         60        365.359,00

47. Mattia Rossi                            31        360.888,00

48. Dennis Noordsij                         49        359.137,00

49. Lutz Feldgen                            64        324.448,00

50. sschmidt                                42        313.535,00

 

If there is any intrest in this i could set up a webpage with some more
gimmicks like monthly stats etc.

Cu Ulrich



--
Info:
To unsubscribe send a mail to listar@linuxtv.org with "unsubscribe vdr" as subject.



Home | Main Index | Thread Index