[vdr] lagged responce on Nexus 2.2
Vladimir Shved
vshved at logistic-systems.com
Tue Oct 4 22:32:33 CEST 2005
That does not seem to be an issue here, output should be attached with this
message.
--Vlad
> -----Original Message-----
> From: vdr-bounces at linuxtv.org [mailto:vdr-bounces at linuxtv.org] On Behalf
> Of Jon Burgess
> Sent: Tuesday, October 04, 2005 11:49 AM
> To: Klaus Schmidinger's VDR
> Subject: Re: [vdr] lagged responce on Nexus 2.2
>
> Vladimir Shved wrote:
> > On my system I get lagged response from VDR until I start recording on
> > budget card. The system just responds very slow, or kind of jumpy, its
> like
> > if system is busy with something but CPU usage is 0%. The recordings
> seem to
>
> I saw something similar before when a SATA controller was spamming the
> system with 100,000+ interrupts per second. Could you run "vmstat 1" for
> a few seconds when you find the slugish behaviour?
>
-------------- next part --------------
idling, just watching live on FF
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 0 0 771312 15212 46844 0 0 0 0 553 451 1 0 99 0
1 0 0 771312 15212 46844 0 0 0 0 489 442 2 1 97 0
1 0 0 771312 15256 46844 0 0 0 96 504 461 3 0 97 0
1 0 0 771312 15256 46844 0 0 0 0 495 460 0 1 99 0
1 0 0 771312 15256 46844 0 0 0 0 487 458 1 0 99 0
1 0 0 771312 15256 46844 0 0 0 0 493 390 2 1 97 0
1 0 0 771312 15256 46844 0 0 0 0 490 354 2 1 97 0
1 0 0 771312 15256 46844 0 0 0 0 495 359 0 1 99 0
1 0 0 771312 15256 46844 0 0 0 0 484 349 1 0 99 0
1 0 0 771312 15256 46844 0 0 0 0 489 350 2 1 97 0
1 0 0 771312 15256 46844 0 0 0 0 493 355 0 1 99 0
1 0 0 771312 15256 46844 0 0 0 0 485 349 1 0 99 0
1 0 0 771312 15256 46844 0 0 0 0 491 353 2 1 97 0
1 0 0 771312 15256 46844 0 0 0 0 497 369 6 0 94 0
when lagged, playing recording(nothing is recorded)
2 1 0 769560 15368 47308 0 0 0 0 869 603 1 1 0 98
2 1 0 769560 15368 47308 0 0 0 0 2934 559 2 7 2 89
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
3 2 0 769560 15380 47308 0 0 0 12 3690 541 0 13 0 87
2 2 0 769560 15380 47308 0 0 0 0 3689 549 3 9 0 88
2 1 0 769560 15380 47308 0 0 0 0 3703 560 1 11 1 87
2 1 0 769560 15380 47308 0 0 0 0 3692 542 2 12 0 86
2 1 0 769560 15380 47308 0 0 0 0 3698 546 1 10 3 86
3 1 0 769560 15380 47308 0 0 0 0 3720 530 1 16 0 83
3 1 0 769560 15380 47308 0 0 0 0 3720 518 2 13 0 85
2 2 0 769560 15392 47308 0 0 0 8 3736 523 2 11 0 87
2 2 0 769560 15392 47308 0 0 0 0 3744 533 2 8 0 90
2 2 0 769560 15392 47308 0 0 0 0 3718 535 0 15 0 85
3 2 0 769560 15392 47308 0 0 0 0 3713 538 2 11 0 87
2 2 0 769188 15392 47692 0 0 384 4 3291 583 2 11 0 87
2 1 0 769188 15392 47692 0 0 0 0 3085 558 2 12 1 85
recording on one budget card(SS2):
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
5 0 0 755276 17924 51876 0 0 129 37 926 558 4 2 69 24
0 1 0 754780 18000 52056 0 0 0 964 1998 2507 9 3 57 31
1 0 0 754160 18000 52372 0 0 0 52 1983 2581 8 2 49 41
0 0 0 753540 18000 52644 0 0 0 0 1932 2580 14 4 82 0
1 0 0 752920 18000 52968 0 0 0 0 1931 2526 12 5 83 0
0 0 0 752300 18000 53260 0 0 0 0 1926 2448 19 6 75 0
2 0 0 752052 18000 53476 0 0 0 0 1941 2237 53 2 45 0
2 0 0 751680 18060 53736 0 0 0 1708 1996 2318 50 7 28 16
1 0 0 751432 18060 53992 0 0 0 0 1937 2300 59 3 38 0
2 0 0 751184 18060 54232 0 0 0 0 1929 2193 40 5 55 0
1 0 0 750936 18060 54444 0 0 0 0 1945 2175 35 4 61 0
0 0 0 750688 18060 54788 0 0 0 0 1939 2196 26 4 70 0
1 0 0 750316 18092 55016 0 0 0 1368 1972 2433 15 3 80 2
1 0 0 750068 18092 55288 0 0 0 0 1927 2482 10 0 90 0
recording on both cards(nova and Ss2):
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
4 0 0 649712 20344 142624 0 0 102 123 1374 1136 6 3 65 26
0 0 0 649092 20344 143252 0 0 0 0 1062 2209 9 2 89 0
1 0 0 648472 20344 143876 0 0 0 0 1056 2065 8 3 89 0
1 0 0 647852 20344 144536 0 0 0 0 1052 2167 10 3 87 0
0 0 0 647108 20344 145168 0 0 0 0 1060 2131 12 2 86 0
0 0 0 646364 20444 145808 0 0 0 3520 1181 2169 6 2 57 35
0 0 0 645744 20444 146392 0 0 0 0 1054 2020 14 1 85 0
0 0 0 645124 20444 147056 0 0 0 0 1055 2037 12 2 86 0
0 0 0 644504 20444 147724 0 0 0 0 1057 2085 10 2 88 0
1 0 0 643636 20448 148392 0 0 0 0 1125 2172 10 1 89 0
0 0 0 642892 20520 148992 0 0 0 3548 1253 2262 9 5 61 24
1 0 0 642272 20520 149600 0 0 0 0 1101 2158 10 4 86 0
0 0 0 641776 20524 150268 0 0 0 0 1048 2122 8 2 90 0
0 0 0 641156 20524 150912 0 0 0 0 1059 2152 8 3 89 0
More information about the vdr
mailing list