Kathreinlcd-plugin
From VDR Wiki
(Difference between revisions)
(intial) |
(→Links: i18n) |
||
| (2 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
==Description== | ==Description== | ||
| - | [[Image:Kathreinlcd-plugin|thumb|Screenshot]] | + | [[Image:Kathreinlcd-plugin.jpg|thumb|Screenshot]] |
==Hardware requirements== | ==Hardware requirements== | ||
| Line 8: | Line 8: | ||
==Installation== | ==Installation== | ||
See [[plugin installation]] | See [[plugin installation]] | ||
| + | |||
| + | ==Parameter== | ||
| + | {| border=1 cellpadding=2 cellspacing=0 | ||
| + | |- bgcolor=#efdead | ||
| + | !Parameter (short) | ||
| + | !Parameter (long) | ||
| + | !Description | ||
| + | |- | ||
| + | | -p IOP || --port=IOP || IO port (default: '''0x378''') | ||
| + | |- | ||
| + | | -a ADA || --adapter=ADA || Index of i2c-adapter (default: '''0''') | ||
| + | |} | ||
==Problems== | ==Problems== | ||
| Line 20: | Line 32: | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
| - | + | {{i18n|kathreinlcd-plugin}} | |
| - | + | ||
Latest revision as of 16:39, 13 March 2006
Contents |
Description
File:Kathreinlcd-plugin.jpg
Screenshot
Hardware requirements
Software requirements
Installation
Parameter
| Parameter (short) | Parameter (long) | Description |
|---|---|---|
| -p IOP | --port=IOP | IO port (default: 0x378) |
| -a ADA | --adapter=ADA | Index of i2c-adapter (default: 0) |
Problems
Links
| [1] | http://www.magoa.net/linux/index.php?view=kathrein | Plugin homepage |




