Peanut
From VDR Wiki
(Difference between revisions)
m |
|||
| Line 1: | Line 1: | ||
| - | http://www. | + | http://www.alinux.org/linux-os/peanut-linux.png |
==Description== | ==Description== | ||
There are two variants available | There are two variants available | ||
| Line 10: | Line 10: | ||
<code>+</code> Development system <br/> | <code>+</code> Development system <br/> | ||
<code>+</code> Driver sources included <br/> | <code>+</code> Driver sources included <br/> | ||
| - | <code>-</code> | + | <code>-</code> Very up-to-date <br/> |
==Links== | ==Links== | ||
Revision as of 14:01, 8 January 2006
http://www.alinux.org/linux-os/peanut-linux.png
Description
There are two variants available
- Purehead (without install scripts)
- Monohead (with install scripts)
Assets and drawbacks
+ Small
+ Fast
+ Development system
+ Driver sources included
- Very up-to-date
Links
| [1] | http://www.ibiblio.org/peanut | Peanut Linux |
| [2] | http://htc.physik.hu-berlin.de/~sschmidt/files/files/purehead.iso | Peanut Purehead 70990 kb |
| [3] | http://htc.physik.hu-berlin.de/~sschmidt/files/files/monohead3.iso | Peanut Monohead 82432 kb |
| [4] | http://free.pages.at/tuum/index2.htm | Homepage of the Author of purehead/monohead |
