DVB-S2 Devices
From LinuxTVWiki
(Difference between revisions)
| Line 2: | Line 2: | ||
*[[CX24116 From Conexant]] | *[[CX24116 From Conexant]] | ||
| + | Features | ||
| + | • 8PSK/H-8PSK/QPSK/BPSK | ||
| + | • DVB-S/DSS backward compatible | ||
| + | • Nonbackward-compatible mode | ||
| + | • Symbol Rates | ||
| + | • QPSK/LDPC/BCH: 20-30 Msps | ||
| + | • 8PSK/LDPC/BCH: 10-30 Msps | ||
| + | • Code Rates | ||
| + | • QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||
| + | • 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 | ||
| + | |||
*[[ECC3100 (SkyPHY) From Eccincorp]] | *[[ECC3100 (SkyPHY) From Eccincorp]] | ||
| + | Features | ||
| + | • Symbol Rates from 100 KSps to 50 MSps | ||
| + | • QPSK, 8PSK and 16APSK Demodulation | ||
| + | • LDPC/BCH Decoding with Demodulator Bypass Mode | ||
| + | • Constant (CCM), Variable (VCM) and Adaptive (ACM) Coding and Modulation | ||
| + | |||
*[[STB0899 From ST Microelectronics]] | *[[STB0899 From ST Microelectronics]] | ||
| + | Features | ||
| + | • DVB-Q2 demodulator and decoder | ||
| + | • QPSK, 8PSK, 4 + 12 APSK | ||
| + | • Hierarchical 8PSK enhanced processor | ||
| + | • LDPC and BCH decoding | ||
| + | • Supports all DVB-S2 bit rates | ||
| + | • Legacy DVB-S | ||
| + | • DVB-S2 framing | ||
| + | • Legacy support for DVB-S and DIRECTV® QPSK modes | ||
| + | • Digital carrier and timing recovery loops | ||
| + | • DiSEqC™ 2.0 22 kHz to 100 kHz interface | ||
| + | |||
*[[STV0900/3 From ST Microelectronics]] | *[[STV0900/3 From ST Microelectronics]] | ||
| + | Features | ||
| + | (Each demodultor can handle): | ||
| + | • DirecTV and DVBS QPSK | ||
| + | • DVBS2 QPSK, 8PSK and 16APSK | ||
| + | • Digital Nyquist root filter | ||
| + | • With 0.20, 0.25, 0.35 excess bandwidth factors. | ||
| + | • DVBS or DIRECTVTM | ||
| + | • DVBS2 broadcasting (CCM) | ||
| + | • DVBS2 adaptive (ACM) | ||
| + | • Dual decoding | ||
| + | • Up to 180 Mega DVBS2 channel bits per second (Mcbps) at input to FEC | ||
| + | • Up to 130 Mcbps DVBS or DirecTV legacy per FEC | ||
| + | • Legacy DVB-S | ||
| + | • DVB-S2 | ||
| + | • Dual data to MPEG decoder | ||
| + | • Single ACM data to microprocessor | ||
| + | • DVB-S2 framing | ||
| + | • DiSEqC™ 2.0 22 kHz to 100 kHz interface | ||
[[Category:DVB-S2|!DVB-S2 devices]] | [[Category:DVB-S2|!DVB-S2 devices]] | ||
Revision as of 09:41, 17 October 2007
Note: DVB-S2 demodulator chips currently known are as listed
Features
• 8PSK/H-8PSK/QPSK/BPSK
• DVB-S/DSS backward compatible
• Nonbackward-compatible mode
• Symbol Rates
• QPSK/LDPC/BCH: 20-30 Msps
• 8PSK/LDPC/BCH: 10-30 Msps
• Code Rates
• QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10
• 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10
Features
• Symbol Rates from 100 KSps to 50 MSps • QPSK, 8PSK and 16APSK Demodulation • LDPC/BCH Decoding with Demodulator Bypass Mode • Constant (CCM), Variable (VCM) and Adaptive (ACM) Coding and Modulation
Features
• DVB-Q2 demodulator and decoder • QPSK, 8PSK, 4 + 12 APSK • Hierarchical 8PSK enhanced processor • LDPC and BCH decoding • Supports all DVB-S2 bit rates • Legacy DVB-S • DVB-S2 framing • Legacy support for DVB-S and DIRECTV® QPSK modes • Digital carrier and timing recovery loops • DiSEqC™ 2.0 22 kHz to 100 kHz interface
Features
(Each demodultor can handle): • DirecTV and DVBS QPSK • DVBS2 QPSK, 8PSK and 16APSK • Digital Nyquist root filter • With 0.20, 0.25, 0.35 excess bandwidth factors. • DVBS or DIRECTVTM • DVBS2 broadcasting (CCM) • DVBS2 adaptive (ACM) • Dual decoding • Up to 180 Mega DVBS2 channel bits per second (Mcbps) at input to FEC • Up to 130 Mcbps DVBS or DirecTV legacy per FEC • Legacy DVB-S • DVB-S2 • Dual data to MPEG decoder • Single ACM data to microprocessor • DVB-S2 framing • DiSEqC™ 2.0 22 kHz to 100 kHz interface