DVB-T PCMCIA Cards
From LinuxTVWiki
(Difference between revisions)
m (fixed link) |
m (set links) |
||
| Line 12: | Line 12: | ||
|'''Others''' | |'''Others''' | ||
|'''Pictures''' | |'''Pictures''' | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
|[[AVerMedia]]<BR> | |[[AVerMedia]]<BR> | ||
| Line 65: | Line 35: | ||
| | | | ||
|- | |- | ||
| - | | | + | |[[Digitalbox]]<BR> |
| - | + | [[Digitalbox Viola DIGITELMO 1|Viola DIGITELMO 1]] [http://www.digitalbox.de/Marken/]<BR> | |
| + | <BR> | ||
| + | ca. 50 Euro | ||
| + | |in progress[http://www.linuxtv.org/pipermail/linux-dvb/2006-August/012159.html] (balutv_cs) | ||
| + | |Philips TDA10046,<BR>Philips TDA8274 | ||
| + | |Antenna in (SMB) | ||
| + | | | ||
| + | |[http://www.digitalbox.de/images/marken_produkte/pic_digitelmo1.jpg] | ||
| + | |- | ||
| + | |||
| + | |[[Lifeview]]'''<BR> | ||
| + | [[LifeView FlyDVB-T Duo CardBus|FlyDVB-T Duo CardBus]]<BR> | ||
|not yet? <br> S-Video Composite input works | |not yet? <br> S-Video Composite input works | ||
|Philips [[Philips SAA7134|SAA7134]]<br> | |Philips [[Philips SAA7134|SAA7134]]<br> | ||
| Line 72: | Line 53: | ||
| | | | ||
| | | | ||
| + | |- | ||
| + | |[[Satelco]]<BR> | ||
| + | '''[[Satelco EasyWatch MobilSet|EasyWatch MobilSet]]''' [http://www.satelco.de/htm/shop/popup/mobilset.htm]<BR> | ||
| + | <BR> | ||
| + | ca. 100 EURO, cca 4000 Kc s DPH (czech currency) | ||
| + | |yes (pluto2 driver) | ||
| + | |Philips TDA10046, LG Innotek TDTE-E001P (Infineon TUA6034) | ||
| + | |Antenna in | ||
| + | |comes with an Antenna of Kathrein | ||
| + | |[http://www.satelco.de/img/produkte/mobilset.jpg] | ||
| + | |- | ||
| + | |[[TechniSat]]'''<BR> | ||
| + | [[TechniSat ModiTel 1|ModiTel 1]] [http://www.dvb-t-portal.de/Empfangsgeraete/moditel1/]<BR> | ||
| + | <BR> | ||
| + | ca. 70 Euro | ||
| + | |in progress (balutv_cs) | ||
| + | |Philips TDA10046,<BR>Philips TDA8274 | ||
| + | |Antenna in (SMB) | ||
| + | |Comes with a passive antenna. Tuner is too weak, you need at least 75dB (40 dB is normal). Bar antenna is not enough, roof antenna is required. | ||
| + | |[http://www.dvb-t-portal.de/images/produkte/moditel1/prod_pic.gif] | ||
|} | |} | ||
Revision as of 15:06, 12 August 2007
Plain Digital have long promised one of these. Apparently they did a development run of a few hundred but have now sold out and while they are open to expressions of interest they do not seem to be about to start mass production any time soon.
| Manufacturer / Model number / | supports | Tuner / Chips | Connectors | Others | Pictures |
| AVerMedia AVerTV Hybrid+FM Cardbus (E506R) [1] | not yet? analog works For experimental support, see here, and maybe here.
|
| comes with a passive antenna, radio antenna and IR remote | ||
| Digitalbox Viola DIGITELMO 1 [2] | in progress[3] (balutv_cs) | Philips TDA10046, Philips TDA8274 | Antenna in (SMB) | [4] | |
| Lifeview | not yet? S-Video Composite input works | Philips SAA7134 | analog TV Antenna digital TV Antenna S-Video In Composite In Audio L/R In | ||
| Satelco EasyWatch MobilSet [5] | yes (pluto2 driver) | Philips TDA10046, LG Innotek TDTE-E001P (Infineon TUA6034) | Antenna in | comes with an Antenna of Kathrein | [6] |
| TechniSat | in progress (balutv_cs) | Philips TDA10046, Philips TDA8274 | Antenna in (SMB) | Comes with a passive antenna. Tuner is too weak, you need at least 75dB (40 dB is normal). Bar antenna is not enough, roof antenna is required. | [8] |