Hardware Device Information
From LinuxTVWiki
(Difference between revisions)
(create inital page for hardware device links from current main page contents) |
m (add user hardware usage info) |
||
| (8 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
| + | __NOEDITSECTION__ | ||
<div style="margin:0; border:1px solid #6289AB; padding:0.5em; background-color:#F7F9FB;"> | <div style="margin:0; border:1px solid #6289AB; padding:0.5em; background-color:#F7F9FB;"> | ||
| + | {| style="background-color:#F7F9FB;" cellspacing=0 cellpadding=5 border=0 | ||
| + | | valign=top | [[Image:Hardware_icon.png|50px]] | ||
| + | | | ||
| + | =='''Hardware Device Information:'''== | ||
| + | * [[List of Device Vendors|Sortable List of Device Vendors]] | ||
| + | |} | ||
| + | |||
| + | {{Note|The information contained within the respective sections is far from exhaustive and, secondly, despite best efforts to do otherwise, may contain errors. (Please help to keep these lists up-to-date so that they are useful for everyone!)}} | ||
| + | |||
| + | |||
{|valign=top cellpadding=0 cellspacing=0 width=100% | {|valign=top cellpadding=0 cellspacing=0 width=100% | ||
| + | |||
|valign=top bgcolor=#F7F9FB width=32%| | |valign=top bgcolor=#F7F9FB width=32%| | ||
| - | + | [[Image:V4l_label.png|50px]] '''Analog Devices:'''<br> | |
| - | + | ||
| - | ''' | + | |
* [[Graphics cards with TV Tuner and/or Capture facilities]] | * [[Graphics cards with TV Tuner and/or Capture facilities]] | ||
* [[Video via PCI]] | * [[Video via PCI]] | ||
| Line 14: | Line 26: | ||
** [[Radio devices|Radio]] | ** [[Radio devices|Radio]] | ||
** [[Scanners]] | ** [[Scanners]] | ||
| - | ** [[Webcams]] | + | ** [[Webcam Devices|Webcams]] |
| - | '''Digital Devices | + | |
| + | |valign=top bgcolor=#F7F9FB width=4%| | ||
| + | |valign=top bgcolor=#F7F9FB width=32%| | ||
| + | [[Image:DVB_label.png|50px]] '''Digital Devices:'''<br> | ||
| + | |||
* [[ATSC Devices]] | * [[ATSC Devices]] | ||
* [[DMB-T/H Devices]] | * [[DMB-T/H Devices]] | ||
| Line 23: | Line 39: | ||
* [[8-PSK Turbo Coded Devices]] | * [[8-PSK Turbo Coded Devices]] | ||
* [[DVB-T Devices]] | * [[DVB-T Devices]] | ||
| + | * [[DVB-T2 Devices]] | ||
* [[ISDB-T Devices]] | * [[ISDB-T Devices]] | ||
* [[Pre-configured DVB Systems and Set Top Hardware]]'' | * [[Pre-configured DVB Systems and Set Top Hardware]]'' | ||
| - | '''Peripheral Components:''' | + | |
| + | |valign=top bgcolor=#F7F9FB width=4%| | ||
| + | |valign=top bgcolor=#F7F9FB width=32%| | ||
| + | [[Image:Peripheral_component_icon.png|50px]] '''Peripheral Components:'''<br> | ||
| + | |||
* [[Antenna]]s (Rooftop, Indoor, Satellite Dishes) | * [[Antenna]]s (Rooftop, Indoor, Satellite Dishes) | ||
* [[DD receiver|Dolby Digital receiver]] | * [[DD receiver|Dolby Digital receiver]] | ||
| Line 31: | Line 52: | ||
** Switches, attenuators, and amplifiers | ** Switches, attenuators, and amplifiers | ||
* [[DVB Conditional Access Modules]] | * [[DVB Conditional Access Modules]] | ||
| + | ** [[Conditional Access Module Usage Examples]] (sorted by country) | ||
* [[Remote Controllers]] | * [[Remote Controllers]] | ||
** [[Remote controllers-V4L|Remote controllers (V4L article)]] | ** [[Remote controllers-V4L|Remote controllers (V4L article)]] | ||
| - | + | ||
| - | [[ | + | '''Miscellaneous:''' |
| - | + | * [[User Modifications to Supported Devices]] | |
|} | |} | ||
</div> | </div> | ||
Revision as of 22:40, 20 September 2011
| |
Hardware Device Information: |
Note: The information contained within the respective sections is far from exhaustive and, secondly, despite best efforts to do otherwise, may contain errors. (Please help to keep these lists up-to-date so that they are useful for everyone!)
|
|