Wiki - Help Wanted List
From LinuxTVWiki
(Difference between revisions)
(add request for graphics help) |
m |
||
| (10 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | * Add | + | * Add categories to articles - 20 outstanding. |
| + | * Add categories to images. | ||
| + | * Add more data to device pages. | ||
| + | |||
* Intro to metadata in DVB-T (program information etc): What metadata is in the stream? In which format? Which programs can be used to catch it? | * Intro to metadata in DVB-T (program information etc): What metadata is in the stream? In which format? Which programs can be used to catch it? | ||
| Line 6: | Line 9: | ||
| - | * Is there a graphics designer in the house? See the [[Temporary: Main Page Mockup|Main Page Mockup]] ... Note: depending upon your screen resolution, you might have to scale your browser window so that the page design renders as it was intended; for the mockup currently does not use | + | * Is there a graphics designer in the house? See the [[Temporary: Main Page Mockup|Main Page Mockup]] ... Note: depending upon your screen resolution, you might have to scale your browser window so that the page design renders as it was intended; for the mockup currently does not use scalable vector graphics (or whatever you call them). Also please see the [[Temporary: Graph Banner Idea|Graph Banner Idea]] for some further background information. |
| + | [[Category:Help]] | ||
Latest revision as of 23:30, 11 May 2009
- Add categories to articles - 20 outstanding.
- Add categories to images.
- Add more data to device pages.
- Intro to metadata in DVB-T (program information etc): What metadata is in the stream? In which format? Which programs can be used to catch it?
- Tighten the integration of the two wikis and, where appropriate, make articles as agnostic as possible (i.e. so that they are oriented towards a shared audience; both V4L and DVB)
- Is there a graphics designer in the house? See the Main Page Mockup ... Note: depending upon your screen resolution, you might have to scale your browser window so that the page design renders as it was intended; for the mockup currently does not use scalable vector graphics (or whatever you call them). Also please see the Graph Banner Idea for some further background information.