|
|
Line 1: |
Line 1: |
− | Mainboard sizes in descending order:
| + | Certainly superb post guys, been following your blog for 3 days at the moment and i should say i am starting to like your post. and now how do i subscribe to your blog? |
− | | + | |
− | * ATX (Intel 1996; 305 mm x 244 mm)
| + | |
− | * mini-ATX (284 mm x 208 mm)
| + | |
− | * micro-ATX (1996; 244 mm x 244 mm)
| + | |
− | * flex-ATX (1999; 244 x 244 mm max.)
| + | |
− | * mini-ITX (VIA Technologies 2003; 170mm x 170mm max.; 100W max.)
| + | |
− | * nano-ITX (VIA Technologies 2004; 120mm x 120mm max.)
| + | |
− | | + | |
− | additionally there are some unusual sizes, i.e.
| + | |
− | [[Barebones und Komponentenbundles|Barebones]] or [[HTPC]]s.
| + | |
− | | + | |
− | Most of these form factors are upwards compatible, for example, you can use a mini-ITX board in micro-ATX [[case]].
| + | |
− | | + | |
− | [[Power supply]] has to be mainboard compatible!
| + | |
− | | + | |
− | Additionally mainboard defines usable [[CPU]] types, amount and type of [[RAM]] and available PCI card slots.
| + | |
− | | + | |
− | [[mini-ITX]] and [[nano-ITX]] form factors are standards made by VIA and have the [[CPU]] directly soldered on board. These boards are available up to 800MHz fanless.
| + | |
− | | + | |
− | [[Category:Hardware]]
| + | |
− | | + | |
− | <!-- Link to the german VDR Wiki -->
| + | |
− | [[de:Mainboard]]
| + | |
− | [[ru:Mainboard]]
| + | |
Revision as of 09:50, 3 October 2010
Certainly superb post guys, been following your blog for 3 days at the moment and i should say i am starting to like your post. and now how do i subscribe to your blog?